COUNTRY | Weeks | Peak | www | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Wk23 | Wk24 |
Argentina | 3 | #1 | #4 | #1 | #4 | ||||||||||||||||||||||
Australia | 7 | #2 | #2 | #6 | #14 | #23 | #31 | - | - | ||||||||||||||||||
Austria | 16 | #2 | #2 | #5 | #6 | #5 | #15 | #21 | #33 | #28 | #45 | #61 | |||||||||||||||
Belgium (Flanders) | 53 | #1 | #1 | #1 | #1 | #1 | #1 | #2 | #17 | #26 | #35 | #27 | #42 | - | #47 | #35 | - | - | - | - | - | - | - | - | |||
Belgium (Wallonia) | 53 | #1 | #1 | #1 | #1 | #1 | #1 | #2 | #17 | #26 | #35 | #27 | #42 | - | #47 | #35 | - | - | - | - | - | - | - | - | |||
Brazil | 5 | #11 | #17 | #11 | #11 | #18 | #20 | ||||||||||||||||||||
Canada | 3 | #2 | #2 | #6 | #22 | ||||||||||||||||||||||
Croatia | 6 | #1 | #1 | #1 | #3 | #6 | #6 | #11 | |||||||||||||||||||
Czech Republic | 14 | #1 | #1 | #4 | #4 | #4 | #5 | #7 | #9 | #12 | #24 | #21 | #45 | #36 | #21 | - | - | - | - | - | #40 | - | - | ||||
Denmark | 15 | #1 | #1 | #5 | #5 | #4 | #8 | #14 | #15 | #14 | #23 | #25 | #26 | #28 | - | #31 | #34 | - | - | - | - | - | |||||
Estonia | 5 | #2 | #3 | #2 | #2 | #9 | #8 | ||||||||||||||||||||
Finland | 9 | #1 | #1 | #3 | #9 | #12 | #21 | #22 | #32 | - | #41 | #41 | - | - | - | - | - | - | - | - | - | - | - | - | |||
France | 57 | #2 | #2 | #5 | #4 | #5 | #8 | #12 | #20 | #31 | #40 | #48 | #44 | #56 | #85 | #98 | #78 | #123 | #121 | #146 | #144 | #177 | #187 | ||||
Germany | 18 | #1 | #1 | #4 | #9 | #5 | #19 | #25 | |||||||||||||||||||
Greece | 10 | #5 | #18 | #7 | #8 | #9 | #8 | #5 | #5 | #26 | #31 | #29 | |||||||||||||||
Hong Kong | 6 | #2 | #2 | #8 | #17 | #23 | #26 | #23 | - | ||||||||||||||||||
Hungary | 10 | #5 | #6 | #9 | #19 | #5 | #14 | #15 | #32 | #19 | #24 | #36 | - | ||||||||||||||
Ireland | 15 | #1 | #1 | #2 | #3 | #4 | #6 | #10 | #8 | #13 | #24 | #27 | #38 | #33 | #58 | #54 | #61 | - | - | - | - | - | - | - | |||
Italy | 35 | #2 | #2 | #5 | #7 | #9 | #11 | #14 | #23 | #28 | #24 | #32 | #47 | #58 | #68 | #65 | #82 | #93 | - | #75 | #80 | #87 | |||||
Japan | 6 | #5 | #5 | #24 | #38 | #42 | #59 | #68 | |||||||||||||||||||
Mexico | 7 | #13 | #38 | #13 | #17 | #25 | #51 | #71 | #100 | - | - | - | |||||||||||||||
Netherlands | 30 | #1 | #1 | #3 | #2 | #2 | #6 | #12 | #12 | #24 | #29 | #35 | #38 | #25 | #57 | #54 | #39 | - | #80 | #91 | - | - | - | - | |||
New Zealand | 10 | #1 | #1 | #4 | #5 | #10 | #16 | #24 | #32 | #34 | - | - | - | - | |||||||||||||
Norway | 11 | #1 | #11 | #1 | #1 | #4 | #6 | #4 | #20 | #30 | #26 | #36 | #33 | - | - | - | - | - | - | - | - | - | |||||
Poland | 7 | #1 | #1 | #8 | #5 | #8 | #15 | #33 | #29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Portugal | 11 | #1 | #1 | #3 | #7 | #10 | #15 | #27 | #27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Russia | 1 | #1 | #1 | ||||||||||||||||||||||||
Scotland | 8 | #1 | #1 | #2 | #2 | #4 | #9 | #16 | #21 | #38 | - | - | - | ||||||||||||||
Slovakia | 10 | #1 | #1 | #4 | #4 | #4 | #5 | #7 | #9 | #12 | #24 | #21 | |||||||||||||||
Slovenia | 5 | #1 | #1 | #7 | #10 | #14 | #25 | ||||||||||||||||||||
South Korea | 1 | #55 | #55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spain | 36 | #2 | #2 | #5 | #8 | #7 | #10 | #17 | #32 | #35 | #25 | #25 | #33 | #46 | #44 | #51 | #27 | #38 | #63 | #74 | #70 | #78 | #76 | #93 | |||
Sweden | 26 | #1 | #1 | #2 | #3 | #3 | #7 | #9 | #10 | #12 | #20 | #13 | #14 | #17 | #25 | #24 | #24 | #45 | #38 | #40 | #49 | #51 | #50 | #56 | |||
Switzerland | 16 | #1 | #1 | #3 | #5 | #7 | #13 | #20 | #30 | #33 | #58 | #74 | #91 | - | - | - | - | - | - | - | - | - | - | ||||
United Kingdom | 16 | #1 | #1 | #2 | #3 | #4 | #10 | #15 | #22 | #37 | #46 | #49 | #57 | #53 | #56 | #47 | - | - | - | - | - | - | - | #109 | #98 | ||
United States | 10 | #2 | #2 | #11 | #45 | #42 | #71 | #89 | #113 | #141 | #169 | #181 | |||||||||||||||
US Alternative Albums | 6 | #1 | #1 | #3 | #7 | #8 | #12 | #18 | |||||||||||||||||||
US Rock Albums | 5 | #1 | #1 | #4 | #10 | #12 | #21 | - | |||||||||||||||||||
World Albums | 9 | #1 | #1 | #2 | #8 | #5 | #14 | #12 | #22 | #28 | #37 | - | - | - | |||||||||||||
David Bowie’s 'The Next Day' Debuts #1 on Charts in 12 Countries and Tops iTunes Chart in Over 60 Countries.
New York, NY - March 20, 2013 - David Bowie's new album 'The Next Day' (ISO/Columbia Records) has debuted at #1 in the U.K., Belgium, Czech Republic, Denmark, Finland, Germany, Ireland, Netherlands, New Zealand, Portugal, Sweden and Switzerland a week after its release, and has topped the iTunes chart in over 60 countries across the world.
The album is scoring landmarks for Bowie, including his highest-ever chart position in the U.S. (#2), and the title-holder as the fastest-selling album of the year so far in the U.K.
'The Next Day' has already achieved Gold status in the U.K., Austria, France, Ireland, Poland and Sweden, is the musician's first-ever #1 in Germany, Netherlands, Portugal and Switzerland and is his first #1 album in the U.K., Belgium, Denmark, Finland, Ireland and New Zealand in decades.
'The Next Day' which was written by Bowie and co-produced with long-term collaborator Tony Visconti, also skyrocketed to the top of iTunes charts in over 60 countries across the world after its release.
'The Next Day' topped iTunes charts (64 countries):
01. Argentina
02. Armenia
03. Australia
04. Austria
05. Belarus
06. Belgium
07. Brazil
08. Bulgaria
09. Canada
10. Chile
11. Colombia
12. Costa Rica
13. Cyprus
14. Czech Republic
15. Ecuador
16. Egypt
17. Estonia
18. Finland
19. France
20. Germany
21. Greece
22. Guatemala
23. Hong Kong
24. Hungary
25. India
26. Indonesia
27. Ireland
28. Israel
29. Italy
30. Japan
31. Latvia
32. Lebanon
33. Lithuania
34. Luxembourg
35. Malaysia
36. Malta
37. Mauritius
38. Mexico
39. Netherlands
40. New Zealand
41. Norway
42. Peru
43. Philippines
44. Poland
45. Portugal
46. Qatar
47. Romania
48. Russia
49. Saudi Arabia
50. Singapore
51. Slovakia
52. Slovenia
53. South Africa
54. Spain
55. Sri Lanka
56. Sweden
57. Switzerland
58. Taiwan
59. Thailand
60. Trinidad and Tobago
61. Turkey
62. UK
63. USA
64. VietnamFor the complete worldwide iTunes album chart history for David Bowie: The Next Day - VIEW HERE
Created: March 2013 © P Kinder | Last Updated: 19/8/13 |