COUNTRY | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 |
Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Austria | #4 | #64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belgium (F) | #8 | #38 | #159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belgium (W) | #5 | #33 | #96 | #116 | #184 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denmark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denmark (Vinyl) | #4 | #27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Finland | #10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Finland (Physical) | #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
France | #12 | #91 | #133 | #188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
France (Physical) | #4 | #23 | #34 | #54 | #84 | #102 | #101 | #134 | #157 | #187 | - | - | - | - | - | - | - | - | - | - |
Germany | #3 | #22 | #85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Germany (Vinyl) | - | - | #18 | #18 | #18 | #18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greece | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hungary | #14 | #11 | #27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ireland | #18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Italy | #21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Italy (Vinyl) | #13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Japan | #80 | #32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Japan (Rock) | #9 | #4 | #20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Japan (Western) | #? | #10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Netherlands | #4 | #92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Netherlands (Vinyl) | #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Zealand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Norway | #17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Poland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portugal | #7 | #34 | #15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scotland | #2 | #33 | #85 | - | #56 | #18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Slovakia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | #13 | #62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain (Vinyl) | #18 | #55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sweden | #28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sweden (Vinyl) | #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sweden (Physical) | #3 | #8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Switzerland | #7 | #22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Switzerland (Vinyl) | #4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UK | #5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UK (Vinyl) | #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Released on 7th January 2022 DAVID BOWIE TOY:BOX is a special edition of the unreleased TOY album, which is available as a three CD set and six 10" Vinyl formats.
The 'capture the moment' approach of the recording sessions are extended to the sleeve artwork designed by Bowie featuring a photo of him as a baby with a contemporary face. The package also contains a 16-page full-colour book featuring previously unseen photographs by Frank Ockenfels 3. TOY was recorded following David's Glastonbury 2000 performance. Bowie entered the studio with his band to record new interpretations of songs he'd first recorded from 1964-1971. The plan was to record the album 'old school' with the band playing live, choose the best takes and then release it as soon as humanly possible. Unfortunately, in 2001 the concept of the 'surprise drop' album release and the technology to support it were still quite a few years off, making it impossible to release TOY at the time.
Included in TOY:BOX is a second CD/set of 10"s of alternative mixes and versions including proposed B-Sides (versions of David's debut single 'Liza Jane' and 1967's 'In The Heat Of The Morning'), later mixes by Tony Visconti and the 'Tibet Version' of 'Silly Boy Blue' recorded at The Looking Glass Studio at the time of the 2001 Tibet House show in New York featuring Philip Glass on piano and Moby on guitar.
The third CD/set of 10"s features 'Unplugged & Somewhat Slightly Electric' mixes of thirteen TOY tracks. Producer Mark Plati "While we were recording the basic tracks Earl Slick suggested that he and I overdub acoustic guitars on all the songs. He said this was a Keith Richards' trick, sometimes these guitars would be a featured part of the track, and at other times they'd be more subliminal. Later while mixing, David heard one of the songs broken down to just vocals and acoustic guitars; this gave him the idea that we ought to do some stripped-down mixes like that and that maybe one day they'd be useful. Once we put a couple of other elements in the pot, it felt like it could be a completely different record. I was only too happy to finish that thought some two decades after the fact."
Note: The later separate Toy release for Record Store Day 2022 entered the UK Official Albums Chart Top 100 on 29th April at #54 for one week. Also entered the UK Official Vinyl Albums Charts Top 40 at #10, followed by #36, two weeks on chart and UK Official Physical Albums Chart Top 100 at #8, then #32, two weeks on chart.
Created: January 2022 © P. Kinder Last Updated: 15/5/22