SONG TITLE | Played |
5:15 The Angels Have Gone | 17 |
A New Career In A New Town | 24 |
Afraid | 44 |
All The Young Dudes | 85 |
Always Crashing In The Same Car | 7 |
Ashes To Ashes | 109 |
Battle For Britain (The Letter) | 35 |
Be My Wife | 32 |
Blue Jean | 10 |
Breaking Glass | 13 |
Bring Me The Disco King | 26 |
Cactus | 111 |
Changes | 47 |
China Girl | 107 |
Days | 53 |
Diamond Dogs | 9 |
Do You Know The Way To San Jose (Snippet) | 1 |
Fall Dog Bombs The Moon | 20 |
Fame | 90 |
Fashion | 45 |
Fantastic Voyage | 21 |
Five Years | 63 |
Hallo Spaceboy | 101 |
Hang On To Yourself | 73 |
Hard Day's Night (Snippet of The Beatles song) | 1 |
Heathen (The Rays) | 78 |
Here Comes The Sun (Snippet of G. Harrison/Beatles song) | 1 |
"Heroes" | 111 |
Get It On (Snippet of T.Rex song) | 1 |
Golden Years (Snippet of Blur song) | 1 |
I'm Afraid Of Americans | 106 |
It Can't Happen Here (Snippet of Frank Zappa song) | 1 |
I've Been Waiting For You | 12 |
Let's Dance | 27 |
Life On Mars? | 48 |
Liza Jane (First verse and chorus) | 1 |
Looking For Water | 42 |
Loving The Alien | 27 |
Modern Love | 34 |
Medlay of Broadway songs | 1 |
Never Get Old | 40 |
New Killer Star | 112 |
Pablo Picasso | 34 |
Panic In Detroit | 21 |
Puppet On A String (Snippet of Sandie Shaw song) | 1 |
Queen Bitch | 5 |
Quicksand | 52 (+1) |
Reality | 67 |
Rebel Rebel | 103 |
She'll Drive The Big Car | 15 |
Sister Midnight | 28 |
Slip Away | 32 |
Song 2 (Snippet of Blur song) | 4 |
Sound And Vision | 12 |
Space Oddity (Snippet on Stylophone) | 6 |
Station To Station | 20 (+1) |
Starman | 10 |
Suffragette City | 97 |
Summertime (Snippet of George Gershwin song) | 1 |
Sunday | 93 |
The Bewlay Brothers | 2 |
The Loneliest Guy | 87 |
The Jean Genie | 7 |
The Man Who Sold The World | 98 |
The Motel | 34 |
The Supermen | 26 |
Try Some, Buy Some | 8 |
Under Pressure | 110 |
White Light, White Heat | 56 |
Win (Snippet hummed) | 1 |
Y.M.C.A. (Snippet of The Village People song) | 1 |
Ziggy Stardust | 109 |
CONCERT STATS | |
Number of shows complied | 112 |
Number of different songs performed so far | 59 |
Longest Encore Performed (Detroit) | 10 |
Longest set list (Ireland, Dublin, 2nd night) | 35 |
Shortest set list (Czech Republic, Prague) | 15 |
Warm up gig (number of songs performed) | 18 |
Snippets of songs performed Do You Know The Way To San Jose Diamond Dogs Get It On Golden Years Hard Day's Night Here Comes The Sun Liza Jane Medley of Broadway songs It Can't Happen Here Puppet On A String Song 2 Space Oddity Summertime Win YMCA |
Total 1 1 1 1 1 1 1 1 1 1 4 6 1 1 1 |
Opening Songs Rebel Rebel Life On Mars? New Killer Star The Jean Genie Hang On To Yourself Reality The Loneliest Guy |
Total 98 1 8 2 1 1 1 |
Closing Songs Ziggy Stardust Heathen (The Rays) The Man Who Sold The World |
Total 110 1 1 |
Duets with The Polyphonic Spree on 'Slip Away' Berkeley, Community Theatre (1st show) Santa Barbara, County Bowl Los Angeles, Greek Theatre Austin, The Backyard Houston, Cynthia Woods Mitchell Pavilion New Orleans, Saenger Theatre Wantagh, Jones Beach Theatre Holmdel, PNC Bank Art Center |
Total - 8 1 1 1 1 1 1 1 1 |
2nd Annual Audi and Condé Nast 'Never Follow' Awards New York City, Hammerstein Ballroom, Manhattan Center Rebel Rebel New Killer Star Cactus China Girl The Loneliest Guy Never Get Old Ashes To Ashes Suffragette City Ziggy Stardust |
2004 3rd May 1 1 1 1 1 1 1 1 1 |