1978
THE 1978 WORLD TOUR
Opening on 29th March, 'The 1978 World Tour' visited fifteen countries and produced a total of seventy-nine performances. The band consisted of: David Bowie (vocals, Chamberlin), Carlos Alomar (rhythm guitar, backing vocals), Adrian Belew (lead guitar, backing vocals), Dennis Davis (drums, percussion), George Murray (bass, backing vocals), Simon House (electric violin), Sean Mayes (piano, string ensemble, backing vocals) and Roger Powell (keyboards, synthesizers, backing vocals). On the 11th and 14th November, Dennis Garcia (keyboards, synthesizers, backing vocals) replaced Roger Powell.
FEBRUARY
20th | Dorchester Hotel | London | England - Press Conference |
MARCH
16th | The Studios at Las Colinas (Soundstage) | Las Colinas, Irving | United States - Rehearsals Start |
25th | The Studios at Las Colinas (Soundstage) | Las Colinas, Irving | United States - Rehearsals Finish |
29th | Sports Arena | San Diego | United States Of America |
30th | Veterans' Memorial Coliseum | Phoenix | United States Of America |
APRIL
2nd | Selland Arena | Fresno | United States Of America |
3rd | Inglewood Forum | Los Angeles | United States Of America |
4th | Inglewood Forum | Los Angeles | United States Of America |
5th | Coliseum Arena | Oakland | United States Of America |
6th | Inglewood Forum | Los Angeles | United States Of America |
9th | The Summit | Houston | United States Of America |
10th | Convention Center Arena | Dallas | United States Of America |
11th | Louisiana State Univ Assembly Ctr | Baton Rouge | United States Of America |
13th | Municipal Auditorium | Nashville | United States Of America |
14th | Mid-South Coliseum | Memphis | United States Of America |
15th | Municipal Auditorium | Kansas City | United States Of America |
17th | Arie Crown Theater | Chicago | United States Of America |
18th | Arie Crown Theater | Chicago | United States Of America |
20th | Cobo Arena | Detroit | United States Of America |
21st | Cobo Arena | Detroit | United States Of America |
22nd | Richfield Coliseum | Cleveland | United States Of America |
24th | Milwaukee Arena | Milwaukee | United States Of America |
26th | Civic Arena | Pittsburgh | United States Of America |
27th | Capital Centre | Landover, Maryland | United States Of America |
28th | Spectrum Arena | Philadelphia | United States Of America |
29th | Spectrum Arena | Philadelphia | United States Of America |
MAY
1st | Maple Leaf Gardens | Toronto | Canada |
2nd | Civic Centre | Ottawa | Canada |
3rd | Forum | Montreal | Canada |
5th | Civic Center | Providence | United States of America |
6th | Boston Garden | Boston | United States Of America |
7th | Madison Square Garden | New York City | United States Of America |
8th | Madison Square Garden | New York City | United States Of America |
9th | Madison Square Garden | New York City | United States Of America |
14th | Festhalle | Frankfurt | West Germany |
15th | Congress Centrum | Hamburg | West Germany |
16th | Philipshalle | Dusseldorf | Germany - Cancelled |
16th | Deutschlandhalle | Berlin | Germany |
18th | Grugahalle | Essen | Germany |
19th | Kolner Sporthalle | Cologne | Germany |
20th | Olympiahalle | Munich | Germany |
22nd | Wiener Stadthalle | Vienna | Austria |
24th | Pavillon de Paris | Paris | France |
25th | Pavillon de Paris | Paris | France |
26th | Palais des Sports de Gerland | Lyon | France |
27th | Parc Chaneau | Marseille | France - Relocated |
27th | Palas des Sports | Marseille | France |
31st | Falkonerteatret | Copenhagen | Denmark |
JUNE
1st | Falkonerteatret | Copenhagen | Denmark |
2nd | Skansen | Stockholm | Sweden - Cancelled |
2nd | Kungliga Tennishallen | Stockholm | Sweden |
4th | Scandanavium | Gothenburg | Sweden |
5th | Ekeberg Idrettshall | Oslo | Norway |
7th | Sport Paleis Ahoy | Rotterdam | Holland |
8th | Sport Paleis Ahoy | Rotterdam | Holland |
9th | Sport Paleis Ahoy | Rotterdam | Holland |
11th | Vorst Nationaal | Brussels | Belgium |
12th | Vorst Nationaal | Brussels | Belgium |
14th | City Hall | Newcastle | England |
15th | City Hall | Newcastle | England |
16th | City Hall | Newcastle | England |
19th | Apollo Theatre | Glasgow | Scotland |
20th | Apollo Theatre | Glasgow | Scotland |
21st | Apollo Theatre | Glasgow | Scotland |
22nd | Apollo Theatre | Glasgow | Scotland |
24th | New Bingley Hall, CS | Stafford | England |
25th | New Bingley Hall, CS | Stafford | England |
26th | New Bingley Hall, CS | Stafford | England |
29th | Earls Court Arena | London | England |
30th | Earls Court Arena | London | England |
JULY
1st | Earls Court Arena | London | England |
THE OZ TOUR
For the Australian leg of the tour, officially named "The Oz Tour", Dennis Garcia replaced Roger Powell on keyboards and synthesizers for two shows on the 11th and 14th November.
NOVEMBER
5th | Hordern Pavilion | Moore Park, Sydney | Australia - Rehearsals Start |
10th | Hordern Pavilion | Moore Park, Sydney | Australia - Rehearsals Finish |
11th | Oval Cricket Ground | Adelaide | Australia |
14th | Perth Entertainment Centre | Perth | Australia |
15th | Perth Entertainment Centre | Perth | Australia |
18th | Melbourne Cricket Ground | Melbourne | Australia |
21st | Lang Park | Milton, Brisbane | Australia |
24th | R.A.S. Showgrounds | Sydney | Australia |
25th | R.A.S. Showgrounds | Sydney | Australia |
29th | Queen Elizabeth II Park | Christchurch | New Zealand |
DECEMBER
2nd | Western Springs Stadium | Auckland | New Zealand |
6th | Koseinenkin Kaikan | Osaka | Japan |
7th | Koseinenkin Kaikan | Osaka | Japan |
9th | Banpaku Kaikan | Osaka | Japan |
11th | NHK Hall | Tokyo | Japan |
12th | NHK Hall | Tokyo | Japan |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs and Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
Created: July 1997 © Paul Kinder |
Last Updated: 30/5/11 |