1990
SOUND+VISION TOUR
Opening on the 4th March 1990, the Sound+Vision Tour took in twenty-two countries and produced one hundred and seven performances.
The band consisted of: David Bowie (vocals, guitar, saxophone), Adrian Belew (musical director: lead guitar, vocals), Michael Hodges (drums), Erdal Kizilçay (bass) and Rick Fox (keyboards).
JANUARY
23rd | Rainbow Theatre | London | England - Press Conference |
MARCH
4th | Colisee de Quebec | Quebec City | Canada |
6th | Forum | Montreal | Canada |
7th | Skydome | Toronto | Canada |
10th | Winnipeg Arena | Winnipeg | Canada |
12th | Northlands Coliseum | Edmonton | Canada |
13th | Saddledome | Calgary | Canada |
15th | Pacific National Exhibition Coliseum | Vancouver | Canada |
16th | Roxy Theatre | West Hollywood | United States Of America - Press Conference |
19th | National Exhibition Centre Arena | Birmingham | England |
20th | National Exhibition Centre Arena | Birmingham | England |
23rd | Royal Highland Exhibition Centre | Edinburgh | Scotland |
24th | Royal Highland Exhibition Centre | Edinburgh | Scotland |
26th | London Arena | Limeharbour, London | England |
27th | London Arena | Limeharbour, London | England |
28th | London Arena | Limeharbour, London | England |
30th | Sport Paleis Ahoy | Rotterdam | Holland |
APRIL
1st | Westfalenhalle | Dortmund | Germany - Cancelled |
2nd | Bercy | Paris | France |
3rd | Bercy | Paris | France |
5th | Festhalle | Frankfurt | Germany |
7th | Alsterdorfer Sportshalle | Hamburg | Germany |
8th | Deutschlandhalle | Berlin | Germany |
10th | Olympiahalle | Munich | Germany |
11th | Schleyer-halle | Stuttgart | Germany |
13th | Palatrussardi | Milan | Italy |
14th | Palatrussardi | Milan | Italy |
17th | Palauer | Rome | Italy |
18th | Palauer | Rome | Italy |
20th | Vorst Nationaal | Brussels | Belgium |
21st | Vorst Nationaal | Brussels | Belgium |
22nd | Westfalenhalle | Dortmund | Germany |
27th | Arena | Miami | United States Of America |
29th | Civic Center | Pensacola | United States Of America |
MAY
1st | Arena | Orlando | United States Of America |
4th | Florida Suncoast Dome | St. Petersburg | United States Of America |
5th | Coliseum | Jacksonville | United States Of America |
7th | Omni Arena | Atlanta | United States Of America |
9th | Dean E. Smith Center | Chapel Hill, NC | United States Of America |
12th | Keio Plaza Hotel | Tokyo | Japan - Press Conference |
15th | Dome | Tokyo | Japan |
16th | Dome | Tokyo | Japan |
20th | British Columbia Place Stadium | Vancouver | Canada |
21st | Tacoma Dome | Seattle | United States Of America |
23rd | Los Angeles Sports Arena | Los Angeles | United States Of America |
24th | California Expo | Sacramento | United States Of America |
26th | Dodger Stadium | Los Angeles | United States Of America |
28th | Shoreline Amphitheatre | Mountain View, CA | United States Of America |
29th | Shoreline Amphitheatre | Mountain View, CA | United States Of America |
JUNE
1st | McNichols Arena | Denver | United States Of America |
2nd | McNichols Arena | Denver | United States Of America |
4th | Starplex Amphitheatre | Dallas | United States Of America |
6th | Frank Irwin Center | Austin | United States Of America |
7th | The Woodlands Pavilion | Houston | United States Of America |
9th | Sandstone Amphitheatre | Bonner Springs, KS | United States Of America |
10th | St. Louis Arena | St. Louis | United States Of America |
12th | Deer Creek Music Center | Indianapolis | United States Of America |
13th | Marcus Amphitheatre | Milwaukee | United States Of America |
15th | World Music Theatre | Tinley Park, Chicago | United States Of America |
16th | World Music Theatre | Tinley Park, Chicago | United States Of America |
19th | Richfield Coliseum | Cleveland | United States Of America |
20th | Richfield Coliseum | Cleveland | United States Of America |
22nd | The Palace of Auburn Hills | Detroit | United States Of America |
24th | The Palace of Auburn Hills | Detroit | United States Of America |
25th | The Palace of Auburn Hills | Detroit | United States Of America |
27th | Coca-Cola Star Lake Amphitheatre | Pittsburgh | United States Of America |
30th | City Park | St. John's, NF | United States Of America |
JULY
2nd | Moncton Coliseum | Moncton | Canada |
4th | C.N.E. Stadium | Toronto | Canada |
6th | Landsdowne Park | Ottawa | Canada |
7th | Saratoga Performing Arts Center | New York | United States Of America |
9th | Spectrum Arena | Philadelphia | United States Of America |
10th | Spectrum Arena | Philadelphia | United States Of America |
12th | Spectrum Arena | Philadelphia | United States Of America |
13th | Spectrum Arena | Philadelphia | United States Of America |
16th | Nassau Veterans' Mem. Coliseum | Uniondale | United States Of America |
18th | Merriweather Post Pavilion | Columbia | United States Of America |
19th | Merriweather Post Pavilion | Columbia | United States Of America |
21st | Foxboro Stadium | Foxboro | United States Of America |
23rd | Civic Center | Hartford | United States Of America |
25th | Niagara Falls Convention Center | Niagara Falls, NY | United States Of America |
29th | Giants Stadium | East Rutherford, NJ | United States Of America |
AUGUST
4th | Milton Keynes Bowl | Milton Keynes | England |
5th | Milton Keynes Bowl | Milton Keynes | England |
7th | Maine Road Stadium | Manchester | England |
9th | The Point Depot | Dublin | Ireland |
10th | The Point Depot | Dublin | Ireland |
13th | Les Arenes | Frejus | France |
16th | Flanders Expo | Gent | Belgium |
18th | Stadspark 'De Goffert' | Nijmegen | Holland |
19th | MECC Stadium | Maastricht | Holland |
22nd | Jordal Stadion | Oslo | Norway |
24th | Olympic Stadion | Stockholm | Sweden |
25th | KBH Indraetspark | Copenhagen | Denmark |
26th | KBH Indraetspark | Copenhagen | Denmark |
29th | Linz - Stadion | Linz | Austria |
31st | Weißensee Sportplätze | East Berlin | Germany |
SEPTEMBER
1st | Veechtewiese | Schuttorf | West Germany - Festival |
2nd | Volksfestplatz Friedrichsau | Ulm | West Germany - Festival |
4th | MTK Stadion | Budapest | Hungary |
5th | Stadion Dinamo | Zagreb | Yugoslavia |
6th | Festa Nazionale de l'Unita | Modena | Italy - Festival |
11th | Hipodromo las Mestas de Gijon | Gijon | Spain |
12th | Rockodromo de la Casa de Campo | Madrid | Spain |
14th | Alvalade Stadium (Sons de Mar) | Lisbon | Portugal |
16th | Estadi Olímpic de Montjuïc | Barcelona | Spain |
20th | Rio Palace Hotel | Rio de Janeiro | Brazil - Press Conference |
20th | Sambodromo de Rio | Rio de Janeiro | Brazil |
22nd | Estadio de Palmeiras | São Paulo | Brazil |
23rd | Estadio de Palmeiras | São Paulo | Brazil |
25th | Olympia | São Paulo | Brazil |
27th | Estadio Nacional (Rock In Chile Festival) | Santiago | Chile |
29th | River Plate Stadium (Derby Rock Festival) | Buenos Aires | Argentina |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs & Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
Created: July 1997 © Paul Kinder |
Last Updated: 21/6/24 |