1987
THE GLASS SPIDER WORLD TOUR
Opening on the 30th May 1987, The Glass Spider World Tour visited fifteen countries and produced eighty-seven performances, as well as nine promotional press shows.
The band consisted of: David Bowie (vocals, guitar, saxophone), Carlos Alomar (guitar), Peter Frampton (lead guitar), Carmine Rojas (bass), Alan Childs (drums), Erdal Kizilcay (keyboards, trumpet, congas, violin) and Richard Cottle (keyboards, saxophone).
The dancers were: Melissa Hurley, Constance Marie, Craig Allen Rothwell (aka Spazz Attack), Viktor Manoel and Steven Nicholas (aka Skeeter Rabbit).
In March before the tour started, a number of Press Shows were given in various countries. The band for these performances consisted of: David Bowie (vocals), Carlos Alomar (guitar), Peter Frampton (guitar), Alan Childs (drums), Carmine Rojas (bass) and Richard Cottle (keyboards).
MARCH - PROMOTIONAL PRESS TOUR
17th | Diamond Club | Toronto | Canada - Press Show |
18th | The Cat Club | New York City | United States Of America - Press Show |
20th | Players' Theatre | London WC2N | England - Press Show |
21st | La Locomotive | Paris | France - Press Show |
24th | Halquera Plateaux | Madrid | Spain - Press Show |
25th | Piper Club | Rome | Italy - Press Show |
26th | Park Cafe Lowenbrau | Munich | Germany - Press Show |
28th | Ritz | Stockholm | Sweden - Press Show |
30th | Paradiso | Amsterdam | Holland - Press Show |
APRIL
? | ? | New York City | United States Of America - 1st Rehearsals |
MAY
18th | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
19th | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
20th | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
21st | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
22nd | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
23rd | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
24th | Ahoy Hall | Rotterdam | Holland - 2nd Rehearsals |
27th | Stadion Feyenoord | Rotterdam | Holland - 3rd Rehearsals |
28th | Stadion Feyenoord | Rotterdam | Holland - 3rd Rehearsals |
30th | Stadion Feyenoord | Rotterdam | Holland |
31st | Stadion Feyenoord | Rotterdam | Holland |
JUNE
2nd | Werchter Festival Terrein | Werchter | Belgium |
6th | Hansa Tonstudios | Berlin | Germany - Rehearsal |
6th | Hansa Tonstudios | Berlin | Germany - Press Conference |
6th | Platz der Republik | Berlin | Germany - Festival |
7th | Nürburgring - (Rock am Ring) | Koblenz | Germany - Festival |
9th | Stadio Comunale | Florence | Italy |
10th | Stadio San Siro | Milan | Italy |
13th | Festwiese Am Stadtpark | Hamburg | Germany |
15th | Stadio Flaminio | Rome | Italy |
16th | Stadio Flaminio | Rome | Italy |
17th | Wembley Stadium | London | England - Rehearsal |
18th | Wembley Stadium | London | England - Rehearsal |
18th | Neckarstadion | Stuttgart | Germany - Cancelled |
19th | Wembley Stadium | London | England - Rehearsal |
19th | Wembley Stadium | London | England |
20th | Wembley Stadium | London | England |
21st | Cardiff Arms Park | Cardiff | Wales |
23rd | Roker Park Stadium | Sunderland | England |
27th | Eriksberg Festival Site | Gothenburg | Sweden* |
28th | Stade Municipal de Gerland | Lyon | France |
* 27th June: The original venue on the ticket is Nya Ullevi, but the gig was transferred to a shutdown shipyard called Eriksberg.
JULY
1st | Wiener Prater Stadion | Vienna | Austria |
3rd | Parc Départemental de la Courneuve | Paris | France |
4th | Le Stadium | Toulouse | France |
6th | Estadio Vicente Calderon | Madrid | Spain |
7th | Miniestadio C.F. | Barcelona | Spain |
8th | Miniestadio C.F. | Barcelona | Spain |
11th | Slane Castle | Slane, Co.Meath | Ireland |
14th | Maine Road Stadium | Manchester | England |
15th | Maine Road Stadium | Manchester | England |
17th | Stade de l'Ouest | Nice | France |
18th | Stadio Comunale | Torino | Italy |
27th | Silvercup Studios | New York City | United States Of America - Rehearsal |
28th | Silvercup Studios | New York City | United States Of America - Rehearsal |
30th | Veterans Stadium | Philadelphia | United States Of America |
31st | Veterans Stadium | Philadelphia | United States Of America |
AUGUST
2nd | Giants Stadium | East Rutherford | United States Of America |
3rd | Giants Stadium | East Rutherford | United States Of America |
7th | Spartan Stadium | San Jose | United States Of America |
8th | Anaheim Stadium | Los Angeles | United States Of America |
9th | Anaheim Stadium | Los Angeles | United States Of America |
12th | Mile High Stadium | Denver | United States Of America |
14th | Civic Stadium | Portland | United States Of America |
15th | British Columbia Place Stadium | Vancouver | Canada |
17th | Commonwealth Stadium | Edmonton | Canada |
19th | Winnipeg Stadium | Winnipeg | Canada |
21st | Rosemont Horizon | Chicago | United States Of America |
22nd | Rosemont Horizon | Chicago | United States Of America |
24th | CNE Stadium | Toronto | Canada |
25th | CNE Stadium | Toronto | Canada |
28th | Lansdowne Park | Ottawa | Canada |
30th | Olympic Stadium | Montreal | Canada |
SEPTEMBER
1st | Madison Square Garden | New York City | United States Of America |
2nd | Madison Square Garden | New York City | United States Of America |
3rd | Sullivan Stadium | Foxboro | United States Of America |
6th | Dean Dome | Chapel Hill, NC | United States Of America |
7th | Dean Dome | Chapel Hill, NC | United States Of America |
10th | Marcus Amphitheater | Milwaukee | United States Of America |
11th | Marcus Amphitheater | Milwaukee | United States Of America |
12th | Pontiac Silverdome | Detroit | United States Of America |
14th | Rupp Arena | Lexington | United States Of America |
18th | Orange Bowl Stadium | Miami | United States Of America |
19th | Tampa Stadium | Tampa | United States Of America |
21st | Omni Arena | Atlanta | United States Of America |
22nd | Omni Arena | Atlanta | United States Of America |
25th | Hartford Civic Center | Hartford | United States Of America |
26th | Silver Stadium | Rochester | United States Of America - Cancelled |
28th | Capital Centre | Landover, Maryland | United States Of America |
29th | Capital Centre | Landover, Maryland | United States Of America |
OCTOBER
1st | St. Paul Civic Center | Minneapolis | United States Of America |
2nd | St. Paul Civic Center | Minneapolis | United States Of America |
4th | Kemper Arena | Kansas City | United States Of America |
6th | Superdome | New Orleans | United States Of America |
7th | The Summit | Houston | United States Of America |
8th | The Summit | Houston | United States Of America |
10th | Reunion Arena | Dallas | United States Of America |
11th | Reunion Arena | Dallas | United States Of America |
13th | Los Angeles Sports Arena | Los Angeles | United States Of America |
14th | Los Angeles Sports Arena | Los Angeles | United States Of America |
27th | Tivoli Club | Sydney | Australia - Press Conference |
29th | Boondall Entertainment Centre | Brisbane | Australia |
30th | Boondall Entertainment Centre | Brisbane | Australia |
NOVEMBER
3rd | Entertainment Centre | Sydney | Australia |
4th | Entertainment Centre | Sydney | Australia |
6th | Entertainment Centre | Sydney | Australia |
7th | Entertainment Centre | Sydney | Australia |
9th | Entertainment Centre | Sydney | Australia |
10th | Entertainment Centre | Sydney | Australia |
13th | Entertainment Centre | Sydney | Australia |
14th | Entertainment Centre | Sydney | Australia |
18th | Kooyong Stadium | Melbourne | Australia |
20th | Kooyong Stadium | Melbourne | Australia |
21st | Kooyong Stadium | Melbourne | Australia |
23rd | Kooyong Stadium | Melbourne | Australia |
28th | Western Springs Stadium | Auckland | New Zealand |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs and Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
Created: July 1997 © Paul Kinder |
Last Updated: 4/8/24 |