1997
THE EARTHLING WORLD TOUR
The Earthling World Tour began on the 7th June 1997, after four warm-up shows. The band consisted of: David Bowie (vocals, guitar, alto & baritone saxophone), Reeves Gabrels (lead guitar), Gail Ann Dorsey (bass, vocals, keyboards), Zachary Alford (drums, percussion) and Mike Garson (keyboards). At some shows the band were named the "Tao Jones Index" for the 'Drum 'n' Bass' set.
APRIL
20th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals Start |
MAY
16th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals Finish |
17th | The Factory Studios | Ringsend, Dublin | Ireland - Secret Show |
? | Brixton Academy | London | England - Rehearsals |
31st | Hanover Grand | London | England - Rehearsals |
JUNE
2nd | Hanover Grand | London | England - Warm-Up Show |
3rd | Hanover Grand | London | England - Warm-Up Show |
5th | Grosse Freiheit | Hamburg | Germany - Warm-Up Show |
7th | Flughafen Blankense | Lubeck | Germany |
8th | Bieberer Berg Stadion | Offenbach | Germany |
10th | Paradiso | Amsterdam | Holland |
11th | Muziekcentrum Vredenburg | Utrecht | Holland |
13th | Essen Stadium | Essen | Germany - Cancelled |
13th | Westfalenhalle | Dortmund | Germany |
14th | Parc des Princes | Paris | France |
16th | La Trocadiere | Nantes-Reze | France |
17th | La Medocquine | Bordeaux | France |
19th | Maison des Sports | Clermont-Ferrand | France |
21st | AGRA-Gelaende | Leipzig | Germany |
22nd | Neu-Biberg Airport | Munich | Germany |
24th | Sommer Arena | Vienna | Austria |
25th | Congress Centre | Prague | Czech Republic |
28th | Kalvoeya Festival | Oslo | Norway |
29th | Ruisrock Festival | Turku | Finland |
JULY
1st | Stadium Zagreb | Zagreb | Croatia |
2nd | Piazza del Duomo | Pistoia | Italy |
4th | Torhout Festival | Torhout | Belgium |
5th | Festival Terrein | Werchter | Belgium |
6th | Midtfyns Festival | Ringe | Denmark |
8th | Stadio Rigamonti | Brescia | Italy |
10th | Ilva di Bagnoli (Love Festival) | Napoli | Italy |
11th | Rocce Rosse | Arbatax | Italy |
13th | Out In The Green | Frauenfeld | Switzerland |
15th | Las Ventas Bullring | Madrid | Spain - Cancelled |
15th | Aqua Lung | Madrid | Spain |
16th | Pebellon de Principe Felipe | Zaragoza | Spain |
17th | Velódromo de Anoeta | San Sebastián | Spain |
19th | Phoenix Festival (Radio 1 Tent) | Stratford-upon-Avon | England - Tao Jones Index |
20th | Phoenix Festival | Stratford-upon-Avon | England |
22nd | Barrowland Ballroom | Glasgow | Scotland |
23rd | Academy | Manchester | England |
25th | Mulleplatsen | Malmo | Sweden |
26th | Lollipop Festival | Stockholm | Sweden |
27th | Stadion Lechii | Gdansk | Poland - Cancelled |
29th | Theatre Romain de Fourviere | Lyon | France |
30th | Pinede Gould | Juan-les-Pins | France |
AUGUST
1st | The Que Club | Birmingham | England |
2nd | Royal Court Theatre | Liverpool | England |
3rd | Riverside | Newcastle Upon Tyne | England |
5th | Rock City | Nottingham | England |
6th | Town & Country Club | Leeds | England |
8th | Olympia Theatre | Dublin | Ireland |
9th | Olympia Theatre | Dublin | Ireland |
11th | Shepherds Bush Empire | London | England |
12th | Shepherds Bush Empire | London | England |
14th | Student Island Fest | Budapest | Hungary |
SEPTEMBER
5th | PNE Forum | Vancouver | Canada - Rehearsal |
6th | Plaza of Nations | Vancouver | Canada |
7th | Paramount Theatre | Seattle, WA | United States Of America |
9th | Warfield Theatre | San Francisco | United States Of America |
10th | Hollywood Athletic Club | Los Angeles | United States Of America |
12th | Universal Amphitheatre | Universal City | United States Of America |
13th | Universal Amphitheatre | Universal City | United States Of America |
15th | Warfield Theatre | San Francisco | United States Of America |
16th | Warfield Theatre | San Francisco | United States Of America |
19th | Vic Theatre | Chicago | United States Of America |
21st | State Theatre | Detroit | United States Of America |
22nd | State Theatre | Detroit | United States Of America |
24th | Metropolis | Montreal | Canada |
25th | Metropolis | Montreal | Canada |
27th | The Warehouse | Toronto | Canada |
28th | The Warehouse | Toronto | Canada |
30th | Orpheum Theatre | Boston | United States Of America |
OCTOBER
1st | Orpheum Theatre | Boston | United States Of America |
3rd | Electric Factory | Philadelphia | United States Of America |
4th | Electric Factory | Philadelphia | United States Of America |
7th | The Chili Pepper | Fort Lauderdale | United States Of America |
8th | The Chili Pepper | Fort Lauderdale | United States Of America |
10th | International Ballroom | Doraville | United States Of America |
12th | The Ballroom | Washington, DC | United States Of America |
13th | Supper Club | New York | United States Of America |
14th | The Capitol Theatre (MTV 10 Spot) | Port Chester, NY | United States Of America |
15th | Radio City Music Hall (G.Q. Awards) | New York | United States Of America |
17th | Aragon Ballroom | Chicago | United States Of America |
18th | Roy Wilkins Auditorium | St. Paul, MN | United States Of America |
23rd | Foro Sol (Autódromo Hermanos Rodríguez) | Mexico City | Mexico |
31st | Pedreira Paulo Leminski | Curitiba | Brazil |
NOVEMBER
1st | Pista de Atletismo | São Paulo | Brazil |
2nd | Metropolitan | Rio de Janeiro | Brazil |
5th | Estadio Nacional | Ñuñoa, Santiago | Chile |
7th | Ferro Carril Oeste Stadium | Buenos Aires | Argentina |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs and Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
Created: July 1997 © Paul Kinder |
Last Updated: 1/7/24 |